Pada posting terdahulu telah kami muat tentang PLL FM yang simple dengan nama veromini tan tabel dipswitch untuk 85 s.d 109 MHz. untuk setting frequensi veromini dapat dilakukan dengan cara:
$ads={1}
- posisikan dipswitch sesuai tabel.
- Nyalakan PLL, LED lock akan menyala kemudian mati. menandakan Power Suply bekerja.
- Setelah bebrapa saat LED menyala, menandakan OSC sudah lock dan Power RF menyala.
- Jika LED Lock tidak kunjung menyala, putar VC dengan sangat pelan menggunakan obeng trimer hingga LED menyala.
- Untuk test lock, putus tegangan power suply kemudian nyalakan kembali. Jika delay lock masih lama (lebih dari 10 detik) maka VC belum tepat. butuh sedikit putaran lagi.
TABEL DIP SWITC 1 = OFF 0 = ON | |||||||||||||
FREQ | SW12345678 | FREQ | SW12345678 | FREQ | SW12345678 | FREQ | SW12345678 | FREQ | SW12345678 | ||||
185.5 | 11111111 | 180.5 | 11001101 | 175.5 | 10011011 | 170.5 | 01101001 | 165.5 | 00110111 | ||||
185.4 | 11111110 | 180.4 | 11001100 | 175.4 | 10011010 | 170.4 | 01101000 | 165.4 | 00110110 | ||||
185.3 | 11111101 | 180.3 | 11001011 | 175.3 | 10011001 | 170.3 | 01100111 | 165.3 | 00110101 | ||||
185.2 | 11111100 | 180.2 | 11001010 | 175.2 | 10011000 | 170.2 | 01100110 | 165.2 | 00110100 | ||||
185.1 | 11111011 | 180.1 | 11001001 | 175.1 | 10010111 | 170.1 | 01100101 | 165.1 | 00110011 | ||||
185 | 11111010 | 180 | 11001000 | 175.0 | 10010110 | 170 | 01100100 | 165.0 | 00110010 | ||||
184.9 | 11111001 | 179.9 | 11000111 | 174.9 | 10010101 | 169.9 | 01100011 | 164.9 | 00110001 | ||||
184.8 | 11111000 | 179.8 | 11000110 | 174.8 | 10010100 | 169.8 | 01100010 | 164.8 | 00110000 | ||||
184.7 | 11110111 | 179.7 | 11000101 | 174.7 | 10010011 | 169.7 | 01100001 | 164.7 | 00101111 | ||||
184.6 | 11110110 | 179.6 | 11000100 | 174.6 | 10010010 | 169.6 | 01100000 | 164.6 | 00101110 | ||||
184.5 | 11110101 | 179.5 | 11000011 | 174.5 | 10010001 | 169.5 | 01011111 | 164.5 | 00101101 | ||||
184.4 | 11110100 | 179.4 | 11000010 | 174.4 | 10010000 | 169.4 | 01011110 | 164.4 | 00101100 | ||||
184.3 | 11110011 | 179.3 | 11000001 | 174.3 | 10001111 | 169.3 | 01011101 | 164.3 | 00101011 | ||||
184.2 | 11110010 | 179.2 | 11000000 | 174.2 | 10001110 | 169.2 | 01011100 | 164.2 | 00101010 | ||||
184.1 | 11110001 | 179.1 | 10111111 | 174.1 | 10001101 | 169.1 | 01011011 | 164.1 | 00101001 | ||||
184 | 11110000 | 179 | 10111110 | 174.0 | 10001100 | 169 | 01011010 | 164.0 | 00101000 | ||||
183.9 | 11101111 | 178.9 | 10111101 | 173.9 | 10001011 | 168.9 | 01011001 | 163.9 | 00100111 | ||||
183.8 | 11101110 | 178.8 | 10111100 | 173.8 | 10001010 | 168.8 | 01011000 | 163.8 | 00100110 | ||||
183.7 | 11101101 | 178.7 | 10111011 | 173.7 | 10001001 | 168.7 | 01010111 | 163.7 | 00100101 | ||||
183.6 | 11101100 | 178.6 | 10111010 | 173.6 | 10001000 | 168.6 | 01010110 | 163.6 | 00100100 | ||||
183.5 | 11101011 | 178.5 | 10111001 | 173.5 | 10000111 | 168.5 | 01010101 | 163.5 | 00100011 | ||||
183.4 | 11101010 | 178.4 | 10111000 | 173.4 | 10000110 | 168.4 | 01010100 | 163.4 | 00100010 | ||||
183.3 | 11101001 | 178.3 | 10110111 | 173.3 | 10000101 | 168.3 | 01010011 | 163.3 | 00100001 | ||||
183.2 | 11101000 | 178.2 | 10110110 | 173.2 | 10000100 | 168.2 | 01010010 | 163.2 | 00100000 | ||||
183.1 | 11100111 | 178.1 | 10110101 | 173.1 | 10000011 | 168.1 | 01010001 | 163.1 | 00011111 | ||||
183 | 11100110 | 178 | 10110100 | 173.0 | 10000010 | 168 | 01010000 | 163.0 | 00011110 | ||||
182.9 | 11100101 | 177.9 | 10110011 | 172.9 | 10000001 | 167.9 | 01001111 | 162.9 | 00011101 | ||||
182.8 | 11100100 | 177.8 | 10110010 | 172.8 | 10000000 | 167.8 | 01001110 | 162.8 | 00011100 | ||||
182.7 | 11100011 | 177.7 | 10110001 | 172.7 | 01111111 | 167.7 | 01001101 | 162.7 | 00011011 | ||||
182.6 | 11100010 | 177.6 | 10110000 | 172.6 | 01111110 | 167.6 | 01001100 | 162.6 | 00011010 | ||||
182.5 | 11100001 | 177.5 | 10101111 | 172.5 | 01111101 | 167.5 | 01001011 | 162.5 | 00011001 | ||||
182.4 | 11100000 | 177.4 | 10101110 | 172.4 | 01111100 | 167.4 | 01001010 | 162.4 | 00011000 | ||||
182.3 | 11011111 | 177.3 | 10101101 | 172.3 | 01111011 | 167.3 | 01001001 | 162.3 | 00010111 | ||||
182.2 | 11011110 | 177.2 | 10101100 | 172.2 | 01111010 | 167.2 | 01001000 | 162.2 | 00010110 | ||||
182.1 | 11011101 | 177.1 | 10101011 | 172.1 | 01111001 | 167.1 | 01000111 | 162.1 | 00010101 | ||||
182 | 11011100 | 177 | 10101010 | 172.0 | 01111000 | 167 | 01000110 | 162.0 | 00010100 | ||||
181.9 | 11011011 | 176.9 | 10101001 | 171.9 | 01110111 | 166.9 | 01000101 | 161.9 | 00010011 | ||||
181.8 | 11011010 | 176.8 | 10101000 | 171.8 | 01110110 | 166.8 | 01000100 | 161.8 | 00010010 | ||||
181.7 | 11011001 | 176.7 | 10100111 | 171.7 | 01110101 | 166.7 | 01000011 | 161.7 | 00010001 | ||||
181.6 | 11011000 | 176.6 | 10100110 | 171.6 | 01110100 | 166.6 | 01000010 | 161.6 | 00010000 | ||||
181.5 | 11010111 | 176.5 | 10100101 | 171.5 | 01110011 | 166.5 | 01000001 | 161.5 | 00001111 | ||||
181.4 | 11010110 | 176.4 | 10100100 | 171.4 | 01110010 | 166.4 | 01000000 | 161.4 | 00001110 | ||||
181.3 | 11010101 | 176.3 | 10100011 | 171.3 | 01110001 | 166.3 | 00111111 | 161.3 | 00001101 | ||||
181.2 | 11010100 | 176.2 | 10100010 | 171.2 | 01110000 | 166.2 | 00111110 | 161.2 | 00001100 | ||||
181.1 | 11010011 | 176.1 | 10100001 | 171.1 | 01101111 | 166.1 | 00111101 | 161.1 | 00001011 | ||||
181 | 11010010 | 176 | 10100000 | 171.0 | 01101110 | 166 | 00111100 | 161.0 | 00001010 | ||||
180.9 | 11010001 | 175.9 | 10011111 | 170.9 | 01101101 | 165.9 | 00111011 | 160.9 | 00001001 | ||||
180.8 | 11010000 | 175.8 | 10011110 | 170.8 | 01101100 | 165.8 | 00111010 | 160.8 | 00001000 | ||||
180.7 | 11001111 | 175.7 | 10011101 | 170.7 | 01101011 | 165.7 | 00111001 | 160.7 | 00000111 | ||||
180.6 | 11001110 | 175.6 | 10011100 | 170.6 | 01101010 | 165.6 | 00111000 | 160.6 | 00000110 |
Kalo masih ada stok barang tlg diinformasikan di waras622@gmail.com atau 082232967106 mau beli satu
ReplyDeletePost a Comment